14 Coolest Places To Visit In 2016 |
Visit Nepal on 2016. www.daytoursnepal.com
Day Tours Nepal offers exceptional travel experiences designed to help you explore the natural world. Whatever style of journey you choose, we're ready to set your world in motion. We are committed, lifelong partners with our clients. We believe that some of life’s greatest memories are about travel, and we take seriously our role in helping you create those memories year after year.
14 Coolest Places To Visit In 2016 |
S.N | Description | Time | Car | Van | Hiace Jeep | Mini Bus Coaster | Sutlej Bus | Book Now |
1 | Airport pickup or Drop (International & Domestic) | 2 hrs | 8$ | 14$ | 16$ | 24$ | 32$ | Booking |
2 | Everest flight or Dinner (Culture dance) | 3 hrs | 13$ | 22$ | 26$ | 39$ | 52$ | Booking |
3 | Half day City, Soyambhunath (Monkey Temple) | 4 hrs | 17$ | 29$ | 34$ | 51$ | 68$ | Booking |
4 | Half day Bhaktapur only | 4 hrs | 20$ | 35$ | 40$ | 60$ | 80$ | Booking |
5 | Full Day Pashupati,Bouddha,Bhaktapur | 8 hrs | 35$ | 61$ | 70$ | 105$ | 140$ | Booking |
6 | Full Day Pashupati, Bouddha, Patan | 7rs | 33$ | 57$ | 66$ | 99$ | 132$ | Booking |
7 | Full Day Patan,city, Swyambhu | 7 hrs | 35$ | 57$ | 66$ | 99$ | 132$ | Booking |
8 | Half day Kapan only | 4 hrs | 13$ | 24$ | 26$ | 39$ | 52$ | Booking |
9 | Half day Changnarayan | 4 hrs | 18$ | 31$ | 36$ | 54$ | 72$ | Booking |
10 | Half day Changunarayan ,Shankhu | 8 hrs | 37$ | 64$ | 74$ | 111$ | 148$ | Booking |
11 | Half day Gokarna | 4 hrs | 13$ | 22$ | 26$ | 39$ | 52$ | Booking |
12 | Half day Sankhu | 4 hrs | 18$ | 31$ | 36$ | 54$ | 72$ | Booking |
13 | Sundarijal Drop off / pickup | 3 hrs | 18$ | 31$ | 36$ | 54$ | 74$ | Booking |
14 | Half day Budhanilakantha | 4 hrs | 23$ | 40$ | 46$ | 69$ | 92$ | Booking |
15 | Half day Budhanilakantha | 4 hrs | 23$ | 40$ | 46$ | 69$ | 92$ | Booking |
16 | Bungmati & khokana | 4 hrs | 18$ | 31$ | 36$ | 54$ | 72$ | Booking |
17 | Khokana / Bungmati Daksinkali. | 6 hrs | 30$ | 52$ | 60$ | 90$ | 120$ | Booking |
18 | Pashupatinath / Boudhanath / Bhaktapur & patan | 8 hrs | 43$ | 75$ | 86$ | 129$ | 172$ | Booking |
19 | Full day Pashupati / Boudhanath / Swyambhunath / Kathmandu Durbar Square | 7 hrs | 41$ | 71$ | 82$ | 123$ | 164$ | Booking |
20 | Nagarjung Only | 4 hrs | 34$ | 59$ | 68$ | 102$ | 136$ | Booking |
21 | Dhulikhel Bhaktapur | 5 hrs | 26$ | 45$ | 52$ | 78$ | 104$ | Booking |
22 | Dhulikhel Khawa / Panauti | 6 hrs | 40$ | 70$ | 80$ | 120$ | 160$ | Booking |
23 | Panauti Day Trip | 6 hrs | 40$ | 70$ | 80$ | 120$ | 160$ | Booking |
24 | Panauti Day Trip | 5 hrs | 33$ | 57$ | 66$ | 99$ | 132$ | Booking |
25 | Kathmandu Namobuddha only | 1 day | 40$ | 70$ | 80$ | 120$ | 160$ | Booking |
26 | Nagarkot Day Trip | 6 hrs | 30$ | 52$ | 60$ | 90$ | 120$ | Booking |
27 | Day trip Nagarkot, Bhaktapur | 6 hrs | 33$ | 57$ | 66$ | 99$ | 132$ | Booking |
28 | Kathmandu – Nagarkot – ,Changunarayan Day trip | 5 hrs | 43$ | 75$ | 86$ | 129$ | 172$ | Booking |
29 | Kakani Day trip | 4 hrs | 22$ | 38$ | 44$ | 66$ | 88$ | Booking |
30 | Kathmandu Trishuli (Rafting) Day Return or drop | 1 day | 54$ | 95$ | 108$ | 162$ | 216$ | Booking |
31 | Kathmandu – Dhunche Drop or Day Return | 1 day | 87$ | 152$ | 174$ | 261$ | 348$ | Booking |
32 | Kathmandu – Syabru Besi Drop or Day Return | 1 day | 97$ | 169$ | 194$ | 291$ | 388$ | Booking |
33 | Kathmandu to Palanchok Bhagawati | 1 day | 43$ | 75$ | 86$ | 129$ | 172$ | Booking |
34 | Kathmandu to Chautara day return | 1 day | 64$ | 112$ | 128$ | 192$ | 256$ | Booking |
35 | Kathmandu to Dolalghat day return | 1 day | 43$ | 75$ | 86$ | 129$ | 172$ | Booking |
36 | Kathmandu to barabishe day return | 1 day | 64$ | 112$ | 128$ | 192$ | 256$ | Booking |
37 | Kathmandu to Kodari Drop or Pickup day return | 1 day | 76$ | 133$ | 152$ | 228$ | 304$ | Booking |
38 | Kathmandu to Charikot day return | 1 day | 93$ | 162$ | 186$ | 279$ | 372$ | Booking |
39 | Kathmandu to jiri drop | 1 day | 128$ | 224$ | 256$ | 384$ | 512$ | Booking |
40 | Kathmandu to Melemchi Day return | 1 day | 55$ | 96$ | 109$ | 163$ | 217$ | Booking |
41 | Kathmandu to Bandipur day return | 1 day | 77$ | 135$ | 154$ | 230$ | 306$ | Booking |
42 | Kathmandu to Bandipur day return | 1 day | 77$ | 135$ | 154$ | 230$ | 306$ | Booking |
43 | Kathmandu to Dhading Day return | 1 day | 55$ | 96$ | 109$ | 163$ | 217$ | Booking |
44 | Kathmandu to Charaudi (rafting) day return | 1 day | 48$ | 72$ | 96$ | 144$ | 192$ | Booking |
45 | Kathmandu to Manakamana day return | 1 day | 56$ | 98$ | 112$ | 168$ | 224$ | Booking |
46 | Kathmandu to Mugline day return | 1 day | 61$ | 91$ | 122$ | 183$ | 244$ | Booking |
47 | Kathmandu to Gorkha Day return or Drop | 1 day | 77$ | 135$ | 154$ | 230$ | 306$ | Booking |
48 | Kathmandu to Damauli day return and drop | 1 day | 79$ | 120$ | 158$ | 237$ | 316$ | Booking |
49 | Kathmandu to Dumre day return and drop | 1 day | 76$ | 133$ | 152$ | 228$ | 304$ | Booking |
50 | Kathmandu to Beshishahar drop | 1 day | 98$ | 147$ | 196$ | 294$ | 392$ | Booking |
51 | Kathmandu to Pokhara day return and drop | 1 day | 106$ | 159$ | 212$ | 318$ | 424$ | Booking |
52 | Kathmandu to Pokhara 1Overnight | 2 day | 128$ | 192$ | 256$ | 384$ | 512$ | Booking |
53 | Kathmandu to baglung & Nayapul drop | 1 day | 144$ | 216$ | 288$ | 432$ | 576$ | Booking |
54 | Kathmandu to ghaighat day return & drop | 1 day | 72$ | 108$ | 144$ | 216$ | 288$ | Booking |
55 | Kathmandu – Chitwan Drop | 1 day | 90$ | 135$ | 180$ | 270$ | 360$ | Booking |
56 | Kathmandu Chitwan 2 Nights | 3 days | 112$ | 168$ | 224$ | 336$ | 448$ | Booking |
57 | Kathmandu – Chitwan 1 Night and ,pokhara drop | 2 day | 163$ | 243$ | 326$ | 489$ | 652$ | Booking |
58 | Kathmandu – Chitwan 2 Night – Pokhara 2 NGT (with Sightseeing in Pokhara) | 5 days | 247$ | 370$ | 494$ | 741$ | 988$ | Booking |
59 | Kathmandu – Chitwan 1 Night – Pokhara 1 Ngt | 3 day | 185$ | 277$ | 370$ | 555$ | 740$ | Booking |
60 | Kathmandu to Daman day return & drop | 1 day | 61$ | 90$ | 122$ | 183$ | 244$ | Booking |
61 | Kathmandu to Hetauda drop or pickup | 1 day | 120$ | 180$ | 240$ | 360$ | 480$ | Booking |
62 | Kathmandu to Birgung 1 over night | 2 day | 164$ | 246$ | 292$ | 492$ | 656$ | Booking |
63 | Kathmandu to Janakpur 1 Night / Drop or Pickup | 2 day | 214$ | 318$ | 428$ | 642$ | 856$ | Booking |
64 | Kathmandu to Biratnagar 1 Night/ Drop or pickup | 2 day | 299$ | 448$ | 598$ | 897$ | 1196$ | Booking |
65 | Kathmandu to Dharan 1 o/n | 2 day | 301$ | 451$ | 602$ | 903$ | 1204$ | Booking |
66 | Kathmandu to kakarbhitta 1 o/n | 2 day | 335$ | 502$ | 670$ | 1005$ | 1340$ | Booking |
67 | Kathmandu to Dhankutta 1 o/n | 2 day | 325$ | 488$ | 650$ | 975$ | 1300$ | Booking |
68 | Kathmandu to Butwal drop | 1 day | 140$ | 210$ | 280$ | 420$ | 560$ | Booking |
69 | Kathmandu to Bhairawa drop | 1 day | 154$ | 231$ | 308$ | 462$ | 616$ | Booking |
70 | Kathmandu to Lumbini 1 o/n | 2 day | 184$ | 275$ | 368$ | 552$ | 736$ | Booking |
71 | Kathmandu to Nepalgunj 1 o/n | 2 day | 288$ | 433$ | 576$ | 864$ | 1152$ | Booking |
72 | Kathmandu to Dang 1 o/n | 2 day | 251$ | 376$ | 502$ | 753$ | 1004$ | Booking |
73 | Kathmandu to Bardiya National park 1 o/n | 2 day | 319$ | 479$ | 638$ | 957$ | 1276$ | Booking |
74 | Kathmandu to Chitwan 1 Night, Lumbini 1 Night ,Pokhara 1 Night | 4 day | 308$ | 462$ | 616$ | 924$ | 1232$ | Booking |
75 | Over Night Charge (Per Night) | 21$ | 31$ | 42$ | 63$ | 84$ | Booking |
Car Extra A/c Charge 25% | ||||||||
Van Extra A/C Charge 20% | ||||||||
Hiace Extra A/C Charge 15% | ||||||||
ACCOMMODATE CAPACITY OF THE DIFFERENT TYPES OF VEHICLES
» Car: Maximum of 03 people including the driver.
» Van: Maximum of 06 people including the driver.
» hiace: Maximum of 14 people including the driver.
» Coaster: Maximum of 23 people including the driver.
» Sutlet Bus: Maximum of 35 people including the driver.
» Land Cruiser/ Jeep or Pajero: Maximum of 05 people including the driver.
| ||||||||
The above rates are subject to change without prior notice.
Notes:
1. All the above price are in USD.
2. 20% increase in price for each service effective from 2nd Feb, 2015
3. If A/C is used in Vehicle 25% Extra will be added.
4. Extending overnight stay out of Kathmandu will be added Extra.
For more information’s please write us email: daytoursnepal@gmail.com
|